PRIME AGENT / FINANCIAL REPORTING
Skybase
Income, cash flow and reconciliation.
* Estimated or provisional · TBD unavailable
Skybase income statement
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026MTD | Dec 2026 | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||
| 314,252 — Supported accrued income or earned investment return | 539,309 — Supported accrued income or earned investment return | 479,000 — Supported accrued income or earned investment return | 367,912 — Supported accrued income or earned investment return | 403,919 — Supported accrued income or earned investment return | 374,291 — Supported accrued income or earned investment return | 238,107 — Supported accrued income or earned investment return | 101,204 — Supported accrued income or earned investment return | 143,812 — Supported accrued income or earned investment return | 42,447 — Partial amount: some components or periods are missing | 9,807 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 3,014,060 — Delayed source or a correction awaiting financial publication | |
| Protocol fees | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Curator fees | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Other incentives and rewards received | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Net gains on non-stable assets | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Noninterest revenue | 314,252 — Component confidence is not established | 539,309 — Component confidence is not established | 479,000 — Component confidence is not established | 367,912 — Component confidence is not established | 403,919 — Component confidence is not established | 374,291 — Component confidence is not established | 238,107 — Component confidence is not established | 101,204 — Component confidence is not established | 143,812 — Component confidence is not established | 42,447 — Component confidence is not established | 9,807 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 3,014,060 — Delayed source or a correction awaiting financial publication |
| Allocation revenue | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 0 — Delayed source or a correction awaiting financial publication | |
| Net interest income | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 0 — Delayed source or a correction awaiting financial publication |
| Total net revenue | 314,252 — Component confidence is not established | 539,309 — Component confidence is not established | 479,000 — Component confidence is not established | 367,912 — Component confidence is not established | 403,919 — Component confidence is not established | 374,291 — Component confidence is not established | 238,107 — Component confidence is not established | 101,204 — Component confidence is not established | 143,812 — Component confidence is not established | 42,447 — Component confidence is not established | 9,807 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 3,014,060 — Delayed source or a correction awaiting financial publication |
Expenses | |||||||||||||
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount | |
| Other expenses | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount | |
| Distribution costs | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Total noninterest expense | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Net incomeTotal net revenue − Total noninterest expense | 314,252 — Component confidence is not established | 539,309 — Component confidence is not established | 479,000 — Component confidence is not established | 367,912 — Component confidence is not established | 403,919 — Component confidence is not established | 374,291 — Component confidence is not established | 238,107 — Component confidence is not established | 101,204 — Component confidence is not established | 143,812 — Component confidence is not established | 42,447 — Component confidence is not established | 9,807 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 3,014,060 — Delayed source or a correction awaiting financial publication |
Hover over amounts for sources and coverage.
Sources & accounting basis
Draft management figures. Available amounts are summed; TBD is not zero. Allocation-linked rewards belong to allocation income. Vault returns include embedded fees; other income may use receipts.
Closed months use month-end sources. MTD uses the latest saved publication. Source revisions and accounting methods are retained below and in exports.
Skybase · 2026-10 · 2026-10-31Revision: 70fdf733d5528fd0b28a2d4dca8e3847530e7fd451bb495c5a87ca58f7ada117View hash: f572fba37840b9a9a260ee7df18c10752d54d4bdf9ad1f5e3bd9f2f414c46b8cPublished: 2026-11-01T20:25:00.796853+00:00 · API checked: 2026-11-09T13:28:39.155ZExcluded inputs: monthly_distribution_rewards
Skybase · 2026-11 · 2026-11-07Revision: 1ea04bb4b311ecc7e87c4d11d58601b0a5b724d213fdd053dc3fb6fa05bc9069View hash: 64cf19779530a53320eccc74556d06949b003845f5ddad0f56ff153f75023d4aPublished: 2026-11-08T20:20:01.499663+00:00 · API checked: 2026-11-09T13:28:39.123ZExcluded inputs: monthly_distribution_rewards
Settlement and reporting dashboard API