PRIME AGENT / FINANCIAL REPORTING
Obex
Income, cash flow and reconciliation.
* Estimated or provisional · TBD unavailable
Obex income statement
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026MTD | Dec 2026 | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||
| 73,520 — Supported accrued income or earned investment return | 67,754 — Supported accrued income or earned investment return | 72,061 — Supported accrued income or earned investment return | 68,358 — Supported accrued income or earned investment return | 69,563 — Supported accrued income or earned investment return | 67,174 — Supported accrued income or earned investment return | 71,997 — Supported accrued income or earned investment return | 75,328 — Supported accrued income or earned investment return | 76,635 — Supported accrued income or earned investment return | 84,247 — Partial amount: some components or periods are missing | 19,333 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 745,971 — Delayed source or a correction awaiting financial publication | |
| Protocol fees | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Curator fees | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Other incentives and rewards received | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Net gains on non-stable assets | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Noninterest revenue | 73,520 — Component confidence is not established | 67,754 — Component confidence is not established | 72,061 — Component confidence is not established | 68,358 — Component confidence is not established | 69,563 — Component confidence is not established | 67,174 — Component confidence is not established | 71,997 — Component confidence is not established | 75,328 — Component confidence is not established | 76,635 — Component confidence is not established | 84,247 — Component confidence is not established | 19,333 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 745,971 — Delayed source or a correction awaiting financial publication |
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | 1,643,358 — Component confidence is not established | 1,736,726 — Component confidence is not established | 387,497 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 3,767,581 — Delayed source or a correction awaiting financial publication | |
| 2,110,933 — Component confidence is not established | 1,948,739 — Component confidence is not established | 2,073,866 — Component confidence is not established | 1,968,813 — Component confidence is not established | 2,005,204 — Component confidence is not established | 1,925,371 — Component confidence is not established | 1,761,245 — Component confidence is not established | 1,248,717 — Component confidence is not established | 1,239,313 — Component confidence is not established | 1,341,558 — Component confidence is not established | 306,275 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 17,930,035 — Delayed source or a correction awaiting financial publication | |
| Net interest income | -2,110,933 — Component confidence is not established | -1,948,739 — Component confidence is not established | -2,073,866 — Component confidence is not established | -1,968,813 — Component confidence is not established | -2,005,204 — Component confidence is not established | -1,925,371 — Component confidence is not established | -1,761,245 — Component confidence is not established | -1,248,717 — Component confidence is not established | 404,045 — Component confidence is not established | 395,168 — Component confidence is not established | 81,222 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | -14,162,453 — Delayed source or a correction awaiting financial publication |
| Total net revenue | -2,037,413 — Component confidence is not established | -1,880,985 — Component confidence is not established | -2,001,804 — Component confidence is not established | -1,900,455 — Component confidence is not established | -1,935,641 — Component confidence is not established | -1,858,196 — Component confidence is not established | -1,689,249 — Component confidence is not established | -1,173,389 — Component confidence is not established | 480,680 — Component confidence is not established | 479,415 — Component confidence is not established | 100,555 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | -13,416,482 — Delayed source or a correction awaiting financial publication |
Expenses | |||||||||||||
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount | |
| Other expenses | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount | |
| Distribution costs | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Total noninterest expense | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Net incomeTotal net revenue − Total noninterest expense | -2,037,413 — Component confidence is not established | -1,880,985 — Component confidence is not established | -2,001,804 — Component confidence is not established | -1,900,455 — Component confidence is not established | -1,935,641 — Component confidence is not established | -1,858,196 — Component confidence is not established | -1,689,249 — Component confidence is not established | -1,173,389 — Component confidence is not established | 480,680 — Component confidence is not established | 479,415 — Component confidence is not established | 100,555 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | -13,416,482 — Delayed source or a correction awaiting financial publication |
Hover over amounts for sources and coverage.
Sources & accounting basis
Draft management figures. Available amounts are summed; TBD is not zero. Allocation-linked rewards belong to allocation income. Vault returns include embedded fees; other income may use receipts.
Closed months use month-end sources. MTD uses the latest saved publication. Source revisions and accounting methods are retained below and in exports.
Obex · 2026-10 · 2026-10-31Revision: 37bf2f5f18459059cadf406ca8d2afad43866607adcb30851883b074302cb3b7View hash: ae2e58a23e74e9b14eab3d2ac9e448f622f06cd2a048d81c1cc0c7679ddbde1fPublished: 2026-11-01T20:27:01.664788+00:00 · API checked: 2026-11-09T13:28:40.635ZExcluded inputs: monthly_distribution_rewards
Obex · 2026-11 · 2026-11-07Revision: 1c2477769dcfcea565ef6f487cb636c1de15dd20b81271e4cd96758707bb8401View hash: 3688c97e028445b2049504b23005a6877f5df0d9b26e2a42febedb724a076ef3Published: 2026-11-08T20:21:02.241657+00:00 · API checked: 2026-11-09T13:28:40.636ZExcluded inputs: monthly_distribution_rewards
Settlement and reporting dashboard API