PRIME AGENT / FINANCIAL REPORTING
Keel
Income, cash flow and reconciliation.
* Estimated or provisional · TBD unavailable
Keel income statement
| Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | May 2026 | Jun 2026 | Jul 2026 | Aug 2026 | Sep 2026 | Oct 2026 | Nov 2026MTD | Dec 2026 | YTD | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | |||||||||||||
| 28,500 — Supported accrued income or earned investment return | 25,181 — Supported accrued income or earned investment return | 31,188 — Supported accrued income or earned investment return | 54,938 — Supported accrued income or earned investment return | 55,003 — Supported accrued income or earned investment return | 50,686 — Supported accrued income or earned investment return | 36,231 — Supported accrued income or earned investment return | 31,776 — Supported accrued income or earned investment return | 31,472 — Supported accrued income or earned investment return | 34,034 — Partial amount: some components or periods are missing | 7,767 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 386,777 — Delayed source or a correction awaiting financial publication | |
| Protocol fees | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Curator fees | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Other incentives and rewards received | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Net gains on non-stable assets | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Noninterest revenue | 28,500 — Component confidence is not established | 25,181 — Component confidence is not established | 31,188 — Component confidence is not established | 54,938 — Component confidence is not established | 55,003 — Component confidence is not established | 50,686 — Component confidence is not established | 36,231 — Component confidence is not established | 31,776 — Component confidence is not established | 31,472 — Component confidence is not established | 34,034 — Component confidence is not established | 7,767 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 386,777 — Delayed source or a correction awaiting financial publication |
| Allocation revenue | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 0 — Delayed source or a correction awaiting financial publication | |
| Net interest income | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Component confidence is not established | 0 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 0 — Delayed source or a correction awaiting financial publication |
| Total net revenue | 28,500 — Component confidence is not established | 25,181 — Component confidence is not established | 31,188 — Component confidence is not established | 54,938 — Component confidence is not established | 55,003 — Component confidence is not established | 50,686 — Component confidence is not established | 36,231 — Component confidence is not established | 31,776 — Component confidence is not established | 31,472 — Component confidence is not established | 34,034 — Component confidence is not established | 7,767 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 386,777 — Delayed source or a correction awaiting financial publication |
Expenses | |||||||||||||
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount | |
| Other expenses | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount | |
| Distribution costs | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Total noninterest expense | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | TBD — TBD: no supported amount | — — Future period; no forecast | TBD — TBD: no supported amount |
| Net incomeTotal net revenue − Total noninterest expense | 28,500 — Component confidence is not established | 25,181 — Component confidence is not established | 31,188 — Component confidence is not established | 54,938 — Component confidence is not established | 55,003 — Component confidence is not established | 50,686 — Component confidence is not established | 36,231 — Component confidence is not established | 31,776 — Component confidence is not established | 31,472 — Component confidence is not established | 34,034 — Component confidence is not established | 7,767 — Delayed source or a correction awaiting financial publication | — — Future period; no forecast | 386,777 — Delayed source or a correction awaiting financial publication |
Hover over amounts for sources and coverage.
Sources & accounting basis
Draft management figures. Available amounts are summed; TBD is not zero. Allocation-linked rewards belong to allocation income. Vault returns include embedded fees; other income may use receipts.
Closed months use month-end sources. MTD uses the latest saved publication. Source revisions and accounting methods are retained below and in exports.
Keel · 2026-10 · 2026-10-31Revision: 0e20a5015207ffd402e1545dc3502b10f0e787f60247949c0a468902bda6f97dView hash: f572fba37840b9a9a260ee7df18c10752d54d4bdf9ad1f5e3bd9f2f414c46b8cPublished: 2026-11-01T20:27:02.363792+00:00 · API checked: 2026-11-09T13:28:43.658ZExcluded inputs: monthly_distribution_rewards
Keel · 2026-11 · 2026-11-07Revision: 2452513f0f2c7b84794a1802349656b07994402c38dc621bbb7899b2274b89eeView hash: 64cf19779530a53320eccc74556d06949b003845f5ddad0f56ff153f75023d4aPublished: 2026-11-08T20:21:02.636090+00:00 · API checked: 2026-11-09T13:28:43.664ZExcluded inputs: monthly_distribution_rewards
Settlement and reporting dashboard API